Stock Quote Site map Contact Us Search Home
 :: Home : Investors : Investment Calculator

Investment Calculator

I invested on

Calculate Current Value and Shares Since: February 17, 1994

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Feb 17, 1994 1,000 $ 25,500.00 1,264 $109,328.54 328.74%

Investment of $ 25,500.00 on Feb 17, 1994 would yield $109,328.54 today

Adjustments

Date Reason Factor Shares Price Value %
Feb 17, 1994 Initial Investment 1,000 25.50 $ 25,500.00 0.00%
Aug 26, 1994 Dividend   0.110 1,006 19.38 $ 19,485.00 ( 23.59)%
Nov 25, 1994 Dividend   0.110 1,011 19.13 $ 19,344.21 ( 24.14)%
Feb 23, 1995 Dividend   0.110 1,017 18.75 $ 19,076.17 ( 25.19)%
May 25, 1995 Dividend   0.110 1,023 21.25 $ 21,731.57 ( 14.78)%
Aug 30, 1995 Dividend   0.110 1,029 18.75 $ 19,287.41 ( 24.36)%
Nov 29, 1995 Dividend   0.110 1,034 20.38 $ 21,072.13 ( 17.36)%
Feb 28, 1996 Dividend   0.110 1,039 22.63 $ 23,512.88 ( 7.79)%
May 29, 1996 Dividend   0.110 1,044 24.25 $ 25,315.97 ( 0.72)%
Aug 28, 1996 Dividend   0.120 1,050 21.50 $ 22,570.36 ( 11.49)%
Nov 26, 1996 Dividend   0.120 1,055 23.38 $ 24,664.68 ( 3.28)%
Feb 26, 1997 Dividend   0.120 1,060 27.00 $ 28,616.31 12.22%
May 28, 1997 Dividend   0.120 1,064 28.75 $ 30,598.25 19.99%
Aug 27, 1997 Dividend   0.120 1,068 34.88 $ 37,244.72 46.06%
Nov 26, 1997 Dividend   0.120 1,072 34.38 $ 36,838.90 44.47%
Feb 25, 1998 Dividend   0.120 1,075 37.38 $ 40,182.54 57.58%
May 28, 1998 Dividend   0.120 1,078 46.63 $ 50,256.39 97.08%
Sep 11, 1998 Dividend   0.130 1,081 44.38 $ 47,971.27 88.12%
Nov 27, 1998 Dividend   0.130 1,084 48.50 $ 52,571.11 106.16%
Feb 25, 1999 Dividend   0.130 1,087 51.75 $ 56,234.83 120.53%
May 27, 1999 Dividend   0.130 1,089 61.19 $ 66,631.47 161.30%
Aug 30, 1999 Dividend   0.130 1,092 47.88 $ 52,276.10 105.00%
Nov 29, 1999 Dividend   0.130 1,096 37.38 $ 40,952.80 60.60%
Feb 28, 2000 Dividend   0.130 1,100 36.75 $ 40,410.41 58.47%
May 30, 2000 Dividend   0.130 1,103 48.50 $ 53,473.69 109.70%
Aug 30, 2000 Dividend   0.140 1,106 39.38 $ 43,567.28 70.85%
Nov 29, 2000 Dividend   0.140 1,110 39.50 $ 43,860.50 72.00%
Feb 27, 2001 Dividend   0.140 1,114 46.62 $ 51,921.94 103.62%
May 30, 2001 Dividend   0.140 1,117 49.50 $ 55,285.40 116.81%
Aug 29, 2001 Dividend   0.140 1,121 39.47 $ 44,239.49 73.49%
Nov 28, 2001 Dividend   0.140 1,124 43.75 $ 49,193.59 92.92%
Feb 27, 2002 Dividend   0.140 1,128 42.35 $ 47,776.82 87.36%
May 29, 2002 Dividend   0.140 1,132 40.07 $ 45,362.59 77.89%
Aug 28, 2002 Dividend   0.150 1,137 37.40 $ 42,509.74 66.70%
Nov 26, 2002 Dividend   0.150 1,142 30.60 $ 34,951.19 37.06%
Feb 26, 2003 Dividend   0.150 1,148 27.88 $ 32,015.75 25.55%
May 30, 2003 Dividend   0.180 1,154 34.21 $ 39,491.45 54.87%
Aug 27, 2003 Dividend   0.180 1,160 38.03 $ 44,108.98 72.98%
Nov 25, 2003 Dividend   0.180 1,165 42.35 $ 49,328.29 93.44%
Feb 26, 2004 Dividend   0.180 1,169 47.45 $ 55,478.31 117.56%
May 28, 2004 Dividend   0.180 1,174 42.83 $ 50,287.08 97.20%
Aug 30, 2004 Dividend   0.200 1,179 44.91 $ 52,964.05 107.70%
Nov 29, 2004 Dividend   0.200 1,184 49.88 $ 59,061.22 131.61%
Feb 25, 2005 Dividend   0.200 1,188 57.37 $ 68,166.69 167.32%
May 27, 2005 Dividend   0.200 1,192 61.75 $ 73,608.62 188.66%
Aug 30, 2005 Dividend   0.230 1,196 66.45 $ 79,485.39 211.71%
Nov 29, 2005 Dividend   0.230 1,200 74.17 $ 88,994.93 249.00%
Feb 27, 2006 Dividend   0.230 1,203 98.48 $ 118,439.93 364.47%
May 30, 2006 Dividend   0.230 1,206 90.37 $ 108,962.81 327.31%
Aug 30, 2006 Dividend   0.275 1,210 82.23 $ 99,479.65 290.12%
Nov 29, 2006 Dividend   0.275 1,213 97.30 $ 118,043.62 362.92%
Feb 27, 2007 Dividend   0.275 1,216 125.55 $ 152,649.93 498.63%
May 30, 2007 Dividend   0.275 1,218 155.98 $ 189,982.59 645.03%
Aug 29, 2007 Dividend   0.345 1,221 131.74 $ 160,878.65 530.90%
Nov 28, 2007 Dividend   0.345 1,224 129.78 $ 158,906.43 523.16%
Feb 27, 2008 Dividend   0.345 1,228 112.31 $ 137,938.09 440.93%
May 30, 2008 Dividend   0.345 1,232 116.69 $ 143,741.29 463.69%
Jun 30, 2008 Dividend   0.345 1,236 103.59 $ 128,029.40 402.08%
Aug 27, 2008 Dividend   0.400 1,240 112.97 $ 140,116.74 449.48%
Nov 26, 2008 Dividend   0.400 1,246 85.05 $ 105,983.67 315.62%
Feb 25, 2009 Dividend   0.400 1,253 74.77 $ 93,671.87 267.34%
Jun 4, 2009 Dividend   0.400 1,259 82.82 $ 104,258.03 308.86%
Aug 28, 2009 Dividend   0.400 1,264 89.16 $ 112,742.69 342.13%
Nov 20, 2009 Current Investment 1,264 86.46 $ 109,328.54 328.74%

The data on this page is provided by a third-party Web site. Martin Marietta Materials does not maintain or provide information directly to this site. Martin Marietta Materials makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating or correcting any such information.

SHAREHOLDER TOOLS

Quotes delayed at least 20 minutes. Information provided by eSignal.


© 2009 Martin Marietta Materials. All rights reserved. Terms of Use