Stock Quote Site map Contact Us Search Home
 :: Home : Investors : Dividend History

Dividend History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.4 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Nov 11, 2009 Nov 27, 2009 Dec 1, 2009 Dec 31, 2009 0.4 U.S. Currency
Aug 20, 2009 Aug 28, 2009 Sep 1, 2009 Sep 30, 2009 0.4 U.S. Currency
May 28, 2009 Jun 4, 2009 Jun 8, 2009 Jun 30, 2009 0.4 U.S. Currency
Jan 30, 2009 Feb 25, 2009 Feb 27, 2009 Mar 31, 2009 0.4 U.S. Currency
Total of Dividends Paid in 2009: 1.6000
Nov 19, 2008 Nov 26, 2008 Dec 1, 2008 Dec 31, 2008 0.4 U.S. Currency
Aug 14, 2008 Aug 27, 2008 Aug 29, 2008 Sep 30, 2008 0.4 U.S. Currency
May 29, 2008 May 30, 2008 Jun 3, 2008 Jun 30, 2008 0.345 U.S. Currency
May 29, 2008   Jun 3, 2008 Jun 30, 2008 0.345 U.S. Currency
Jan 31, 2008 Feb 27, 2008 Feb 29, 2008 Mar 31, 2008 0.345 U.S. Currency
Total of Dividends Paid in 2008: 1.8350
Nov 9, 2007 Nov 28, 2007 Nov 30, 2007 Dec 31, 2007 0.345 U.S. Currency
Aug 15, 2007 Aug 29, 2007 Aug 31, 2007 Sep 28, 2007 0.345 U.S. Currency
May 23, 2007 May 30, 2007 Jun 1, 2007 Jun 29, 2007 0.275 U.S. Currency
Feb 2, 2007 Feb 27, 2007 Mar 1, 2007 Mar 30, 2007 0.275 U.S. Currency
Total of Dividends Paid in 2007: 1.2400
Nov 16, 2006 Nov 29, 2006 Dec 1, 2006 Dec 29, 2006 0.275 U.S. Currency
Oct 23, 2006   Oct 21, 2006   1 Stock rights
Aug 16, 2006 Aug 30, 2006 Sep 1, 2006 Sep 29, 2006 0.275 U.S. Currency
May 24, 2006 May 30, 2006 Jun 1, 2006 Jun 30, 2006 0.23 U.S. Currency
Feb 2, 2006 Feb 27, 2006 Mar 1, 2006 Mar 31, 2006 0.23 U.S. Currency
Total of Dividends Paid in 2006: 1.0100
Nov 17, 2005 Nov 29, 2005 Dec 1, 2005 Dec 30, 2005 0.23 U.S. Currency
Aug 17, 2005 Aug 30, 2005 Sep 1, 2005 Sep 30, 2005 0.23 U.S. Currency
May 24, 2005 May 27, 2005 Jun 1, 2005 Jun 30, 2005 0.2 U.S. Currency
Feb 3, 2005 Feb 25, 2005 Mar 1, 2005 Mar 31, 2005 0.2 U.S. Currency
Total of Dividends Paid in 2005: 0.8600
Nov 18, 2004 Nov 29, 2004 Dec 1, 2004 Dec 31, 2004 0.2 U.S. Currency
Aug 18, 2004 Aug 30, 2004 Sep 1, 2004 Sep 30, 2004 0.2 U.S. Currency
May 26, 2004 May 28, 2004 Jun 2, 2004 Jun 30, 2004 0.18 U.S. Currency
Jan 30, 2004 Feb 26, 2004 Mar 1, 2004 Mar 31, 2004 0.18 U.S. Currency
Total of Dividends Paid in 2004: 0.7600
Nov 14, 2003 Nov 25, 2003 Nov 28, 2003 Dec 31, 2003 0.18 U.S. Currency
Aug 20, 2003 Aug 27, 2003 Aug 29, 2003 Sep 30, 2003 0.18 U.S. Currency
Mar 26, 2003 May 30, 2003 Jun 3, 2003 Jun 30, 2003 0.18 U.S. Currency
Jan 30, 2003 Feb 26, 2003 Feb 28, 2003 Mar 31, 2003 0.15 U.S. Currency
Total of Dividends Paid in 2003: 0.6900
Nov 15, 2002 Nov 26, 2002 Nov 29, 2002 Dec 31, 2002 0.15 U.S. Currency
Aug 16, 2002 Aug 28, 2002 Aug 30, 2002 Sep 30, 2002 0.15 U.S. Currency
May 24, 2002 May 29, 2002 May 31, 2002 Jun 28, 2002 0.14 U.S. Currency
Jan 23, 2002 Feb 27, 2002 Mar 1, 2002 Mar 29, 2002 0.14 U.S. Currency
Total of Dividends Paid in 2002: 0.5800
Nov 15, 2001 Nov 28, 2001 Nov 30, 2001 Dec 31, 2001 0.14 U.S. Currency
Aug 17, 2001 Aug 29, 2001 Aug 31, 2001 Sep 28, 2001 0.14 U.S. Currency
May 23, 2001 May 30, 2001 Jun 1, 2001 Jun 29, 2001 0.14 U.S. Currency
Jan 23, 2001 Feb 27, 2001 Mar 1, 2001 Mar 30, 2001 0.14 U.S. Currency
Total of Dividends Paid in 2001: 0.5600
Nov 14, 2000 Nov 29, 2000 Dec 1, 2000 Dec 29, 2000 0.14 U.S. Currency
Aug 18, 2000 Aug 30, 2000 Sep 1, 2000 Sep 29, 2000 0.14 U.S. Currency
May 23, 2000 May 30, 2000 Jun 1, 2000 Jun 30, 2000 0.13 U.S. Currency
Jan 28, 2000 Feb 28, 2000 Mar 1, 2000 Mar 31, 2000 0.13 U.S. Currency
Total of Dividends Paid in 2000: 0.5400
Nov 12, 1999 Nov 29, 1999 Dec 1, 1999 Dec 31, 1999 0.13 U.S. Currency
Aug 20, 1999 Aug 30, 1999 Sep 1, 1999 Sep 30, 1999 0.13 U.S. Currency
May 20, 1999 May 27, 1999 Jun 1, 1999 Jun 30, 1999 0.13 U.S. Currency
Jan 27, 1999 Feb 25, 1999 Mar 1, 1999 Mar 31, 1999 0.13 U.S. Currency
Total of Dividends Paid in 1999: 0.5200
Nov 13, 1998 Nov 27, 1998 Dec 1, 1998 Dec 31, 1998 0.13 U.S. Currency
Aug 26, 1998 Sep 11, 1998 Sep 15, 1998 Sep 30, 1998 0.13 U.S. Currency
May 11, 1998 May 28, 1998 Jun 1, 1998 Jun 30, 1998 0.12 U.S. Currency
Jan 28, 1998 Feb 25, 1998 Feb 27, 1998 Mar 31, 1998 0.12 U.S. Currency
Total of Dividends Paid in 1998: 0.5000
Nov 6, 1997 Nov 26, 1997 Dec 1, 1997 Dec 31, 1997 0.12 U.S. Currency
Aug 15, 1997 Aug 27, 1997 Aug 29, 1997 Sep 30, 1997 0.12 U.S. Currency
May 2, 1997 May 28, 1997 May 30, 1997 Jun 30, 1997 0.12 U.S. Currency
Jan 27, 1997 Feb 26, 1997 Feb 28, 1997 Mar 31, 1997 0.12 U.S. Currency
Total of Dividends Paid in 1997: 0.4800
Nov 8, 1996 Nov 26, 1996 Nov 29, 1996 Dec 31, 1996 0.12 U.S. Currency
Oct 17, 1996   Oct 21, 1996   1 Stock rights
Jul 26, 1996 Aug 28, 1996 Aug 30, 1996 Sep 30, 1996 0.12 U.S. Currency
May 3, 1996 May 29, 1996 May 31, 1996 Jun 28, 1996 0.11 U.S. Currency
Jan 24, 1996 Feb 28, 1996 Mar 1, 1996 Mar 29, 1996 0.11 U.S. Currency
Total of Dividends Paid in 1996: 0.4600
Nov 2, 1995 Nov 29, 1995 Dec 1, 1995 Dec 29, 1995 0.11 U.S. Currency
Aug 4, 1995 Aug 30, 1995 Sep 1, 1995 Sep 29, 1995 0.11 U.S. Currency
May 5, 1995 May 25, 1995 Jun 1, 1995 Jun 30, 1995 0.11 U.S. Currency
Jan 25, 1995 Feb 23, 1995 Mar 1, 1995 Mar 31, 1995 0.11 U.S. Currency
Total of Dividends Paid in 1995: 0.4400
Nov 2, 1994 Nov 25, 1994 Dec 1, 1994 Dec 30, 1994 0.11 U.S. Currency
Aug 4, 1994 Aug 26, 1994 Sep 1, 1994 Sep 30, 1994 0.11 U.S. Currency
Total of Dividends Paid in 1994: 0.2200

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Martin Marietta Materials does not maintain or provide information directly to this service.

SHAREHOLDER TOOLS

Quotes delayed at least 20 minutes. Information provided by eSignal.


© 2009 Martin Marietta Materials. All rights reserved. Terms of Use